Live·Oct 30, 2022

95/4
13.5 overs
Pakistan
WONVS
Pakistan won by 6 wickets (with 37 balls remaining)
91/9
20 overs
Netherlands


Pakistan
95/4
13.5 ov
WONVS
Netherlands

91/9
20 ov
Pakistan won by 6 wickets (with 37 balls remaining)
Netherlands — 1st Innings91/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Mohammad Wasim Jr b Shaheen Afridi | 6 | 11 | 1 | 0 | 55 |
lbw b Shadab Khan | 8 | 13 | 0 | 0 | 62 |
Retired Out | 6 | 16 | 1 | 0 | 38 |
c Mohammad Wasim Jr b Shadab Khan | 1 | 2 | 0 | 0 | 50 |
lbw b Shadab Khan | 27 | 27 | 2 | 0 | 100 |
c Iftikhar Ahmed b Naseem Shah | 15 | 20 | 1 | 0 | 75 |
b Haris Rauf | 5 | 6 | 0 | 0 | 83 |
b Mohammad Wasim Jr | 5 | 8 | 0 | 0 | 63 |
not out | 6 | 9 | 0 | 0 | 67 |
b Mohammad Wasim Jr | 0 | 1 | 0 | 0 | 0 |
run out (Mohammad Rizwan) | 7 | 7 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 91 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 0 | 19 | 1 | 4.75 |
| Naseem Shah | 4 | 0 | 11 | 1 | 2.75 |
| Mohammad Wasim Jr | 3 | 0 | 15 | 2 | 5.00 |
| Haris Rauf | 3 | 0 | 10 | 1 | 3.33 |
| Shadab Khan | 4 | 0 | 22 | 3 | 5.50 |
| Mohammad Nawaz | 2 | 0 | 11 | 0 | 5.50 |
Fall of Wickets
Partnerships
Tom Cooper 1(2)&Max O'Dowd 8(13)
12(23b)