Live·Dec 7, 2022

93/7
10 overs
Hawks CC
VS
Lleida Tigers won by 9 wickets (with 15 balls remaining)
99/1
7.3 overs
WON
Lleida Tigers


Hawks CC
93/7
10 ov
VS
Lleida Tigers

99/1
7.3 ov
WONLleida Tigers won by 9 wickets (with 15 balls remaining)
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | PAK | 14 | 10 | 4 | +1.586 | 20 | |
| 2 | BSCC | 14 | 10 | 4 | -0.647 | 20 | |
| 3 | PMCC | 14 | 8 | 6 | +2.358 | 16 | |
| 4 | HCCS | 14 | 8 | 6 | -0.040 | 16 | |
| 5 | MBCC | 14 | 6 | 8 | -1.004 | 12 | |
| 6 | KCC | 14 | 5 | 9 | -0.299 | 10 | |
| 7 | TRS | 14 | 5 | 9 | -0.791 | 10 | |
| 8 | FZC | 14 | 4 | 10 | -1.120 | 8 |
Top 4 qualify for playoffs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | CTCC | 14 | 14 | 0 | +3.992 | 28 | |
| 2 | GCC | 14 | 9 | 3 | +4.189 | 20 | |
| 3 | RSCC | 14 | 9 | 5 | +2.659 | 18 | |
| 4 | ALY | 14 | 7 | 6 | +1.881 | 15 | |
| 5 | RW | 14 | 6 | 8 | -1.054 | 12 | |
| 6 | FCC | 14 | 4 | 10 | -2.940 | 8 | |
| 7 | LIT | 14 | 3 | 11 | -4.212 | 6 | |
| 8 | HCC | 14 | 2 | 11 | -3.162 | 5 |
Top 4 qualify for playoffs















