Match Completed·Dec 1, 2022

190/10
55.3 overs
Mid West Rhinos
VS
Mashonaland Eagles won by 9 wickets
68/1
9 overs
WON
Mashonaland Eagles


Mid West Rhinos
190/10
55.3 ov
VS
Mashonaland Eagles

68/1
9 ov
WONMashonaland Eagles won by 9 wickets
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ME | 6 | 3 | 1 | +0.000 | 40 | |
| 2 | MWR | 6 | 2 | 2 | +0.000 | 30 | |
| 3 | MT | 6 | 1 | 1 | +0.000 | 30 | |
| 4 | MT | 5 | 2 | 2 | +0.000 | 25 | |
| 5 | SR | 5 | 1 | 3 | +0.000 | 15 |
Top 4 qualify for playoffs




