Live·Dec 9, 2022

256/10
43.3 overs
England W
WONVS
England W won by 151 runs
105/9
37.3 overs
West Indies W


England W
256/10
43.3 ov
WONVS
West Indies W

105/9
37.3 ov
England W won by 151 runs
West Indies W — 1st Innings105/9 (37.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Sophie Ecclestone b Kate Cross | 28 | 39 | 3 | 0 | 72 |
c Amy Ellen Jones | 8 | 38 | 0 | 0 | 21 |
c Tammy Beaumont b Natalie Sciver-Brunt | 11 | 19 | 2 | 0 | 58 |
lbw b Natalie Sciver-Brunt | 0 | 3 | 0 | 0 | 0 |
c & b Alice Davidson-Richards | 13 | 42 | 0 | 0 | 31 |
c Kate Cross b Sophie Ecclestone | 7 | 21 | 1 | 0 | 33 |
lbw b Sophie Ecclestone | 9 | 30 | 1 | 0 | 30 |
lbw b Sophie Ecclestone | 2 | 4 | 0 | 0 | 50 |
not out | 7 | 12 | 1 | 0 | 58 |
b Freya Davies | 0 | 17 | 0 | 0 | 0 |
Retired Out | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 105 (37.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kate Cross | 7 | 2 | 14 | 1 | 2.00 |
| Freya Davies | 5.3 | 1 | 26 | 1 | 4.91 |
| Natalie Sciver-Brunt | 4 | 0 | 16 | 2 | 4.00 |
| Charlie Dean | 8 | 0 | 16 | 1 | 2.00 |
| Sophie Ecclestone | 9 | 6 | 9 | 3 | 1.00 |
| Alice Davidson-Richards | 4 | 0 | 18 | 1 | 4.50 |
Fall of Wickets
Partnerships