Live·Jun 2, 2023

153/4
18.2 overs
Durham
WONVS
Durham won by 6 wickets (with 10 balls remaining)
152/9
20 overs
Lancashire


Durham
153/4
18.2 ov
WONVS
Lancashire

152/9
20 ov
Durham won by 6 wickets (with 10 balls remaining)
Lancashire — 1st Innings152/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Liam Trevaskis b Brandon Glover | 21 | 11 | 4 | 0 | 191 |
c Michael Jones b Bas de Leede | 11 | 11 | 1 | 0 | 100 |
b Nathan Sowter | 34 | 30 | 3 | 0 | 113 |
c Michael Jones b Bas de Leede | 20 | 13 | 0 | 2 | 154 |
c Wayne Parnell b Ben Raine | 31 | 23 | 2 | 0 | 135 |
c Wayne Parnell b Nathan Sowter | 13 | 13 | 1 | 0 | 100 |
b Ben Raine | 0 | 2 | 0 | 0 | 0 |
not out | 10 | 10 | 0 | 0 | 100 |
c & b Wayne Parnell | 1 | 4 | 0 | 0 | 25 |
b Wayne Parnell | 0 | 2 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 152 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Trevaskis | 2 | 0 | 17 | 0 | 8.50 |
| Wayne Parnell | 4 | 0 | 28 | 2 | 7.00 |
| Bas de Leede | 2 | 0 | 30 | 2 | 15.00 |
| Ben Raine | 4 | 0 | 22 | 2 | 5.50 |
| Brandon Glover | 3 | 0 | 25 | 1 | 8.33 |
| Nathan Sowter | 4 | 0 | 18 | 2 | 4.50 |
| Ashton Turner | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
Partnerships