Live·Jun 3, 2023

203/9
20 overs
Warwickshire
VS
Nottinghamshire won by 11 runs
214/3
20 overs
WON
Nottinghamshire


Warwickshire
203/9
20 ov
VS
Nottinghamshire

214/3
20 ov
WONNottinghamshire won by 11 runs
Nottinghamshire — 1st Innings214/3 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 89 | 53 | 7 | 6 | 168 |
b Henry Brookes | 1 | 3 | 0 | 0 | 33 |
c Ed Barnard b Moeen Ali | 87 | 43 | 4 | 9 | 202 |
b Henry Brookes | 17 | 14 | 1 | 1 | 121 |
not out | 8 | 8 | 1 | 0 | 100 |
| Extras | - | ||||
| Total | 214 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dan Mousley | 4 | 0 | 24 | 0 | 6.00 |
| Henry Brookes | 4 | 0 | 34 | 2 | 8.50 |
| Craig Miles | 4 | 0 | 45 | 0 | 11.25 |
| Glenn Maxwell | 1 | 0 | 18 | 0 | 18.00 |
| Danny Briggs | 1 | 0 | 15 | 0 | 15.00 |
| Moeen Ali | 3 | 0 | 32 | 1 | 10.67 |
| Ed Barnard | 1 | 0 | 16 | 0 | 16.00 |
| Jake Lintott | 2 | 0 | 27 | 0 | 13.50 |
Fall of Wickets
Partnerships