Live·Jun 6, 2023

162/6
18.5 overs
Durham
WONVS
Durham won by 4 wickets (with 7 balls remaining)
161/7
20 overs
Northamptonshire


Durham
162/6
18.5 ov
WONVS
Northamptonshire

161/7
20 ov
Durham won by 4 wickets (with 7 balls remaining)
Northamptonshire — 1st Innings161/7 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Liam Trevaskis b Nathan Sowter | 53 | 45 | 5 | 1 | 118 |
c Liam Trevaskis b Nathan Sowter | 24 | 24 | 2 | 1 | 100 |
run out (Ollie George Robinson) | 2 | 5 | 0 | 0 | 40 |
c Bas de Leede b Nathan Sowter | 17 | 13 | 1 | 1 | 131 |
b Nathan Sowter | 8 | 6 | 0 | 1 | 133 |
b Wayne Parnell | 12 | 7 | 1 | 1 | 171 |
b Wayne Parnell | 15 | 7 | 1 | 1 | 214 |
not out | 10 | 8 | 0 | 0 | 125 |
not out | 8 | 5 | 1 | 0 | 160 |
| Extras | - | ||||
| Total | 161 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wayne Parnell | 4 | 0 | 35 | 2 | 8.75 |
| Bas de Leede | 1 | 0 | 10 | 0 | 10.00 |
| Luke Stephen Robinson | 3 | 0 | 26 | 0 | 8.67 |
| Ben Raine | 4 | 0 | 40 | 0 | 10.00 |
| Liam Trevaskis | 2 | 0 | 16 | 0 | 8.00 |
| Nathan Sowter | 4 | 0 | 14 | 4 | 3.50 |
| Ashton Turner | 2 | 0 | 19 | 0 | 9.50 |
Fall of Wickets
Partnerships
Emilio Gay 53(45)&Saif Zaib 8(6)
10(11b)
Tom Taylor 10(8)&Andrew Tye 15(7)
25(12b)