Live·Jun 22, 2023

140/5
18.3 overs
Worcestershire
WONVS
Worcestershire won by 5 wickets (with 9 balls remaining)
139/8
20 overs
Nottinghamshire


Worcestershire
140/5
18.3 ov
WONVS
Nottinghamshire

139/8
20 ov
Worcestershire won by 5 wickets (with 9 balls remaining)
Nottinghamshire — 1st Innings139/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Pat Brown b Brett D'Oliveira | 19 | 18 | 0 | 1 | 106 |
c Ben Cox b Dillon Pennington | 0 | 1 | 0 | 0 | 0 |
b Mitchell Santner | 6 | 5 | 1 | 0 | 120 |
c Usama Mir b Brett D'Oliveira | 39 | 39 | 5 | 1 | 100 |
c Kashif Ali b Mitchell Santner | 18 | 17 | 1 | 0 | 106 |
not out | 31 | 24 | 0 | 3 | 129 |
c Pat Brown b Usama Mir | 1 | 2 | 0 | 0 | 50 |
c Mitchell Santner b Pat Brown | 6 | 4 | 1 | 0 | 150 |
b Pat Brown | 0 | 1 | 0 | 0 | 0 |
not out | 14 | 9 | 2 | 0 | 156 |
| Extras | - | ||||
| Total | 139 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 19 | 1 | 4.75 |
| Mitchell Santner | 4 | 0 | 31 | 2 | 7.75 |
| Matthew Waite | 1 | 0 | 9 | 0 | 9.00 |
| Pat Brown | 4 | 0 | 44 | 2 | 11.00 |
| Usama Mir | 4 | 0 | 19 | 1 | 4.75 |
| Brett D'Oliveira | 3 | 0 | 15 | 2 | 5.00 |
Fall of Wickets
Partnerships