Live·May 30, 2023

112/10
15 overs
Kent
VS
Somerset won by 13 runs (D/L method)
154/10
20 overs
WON
Somerset


Kent
112/10
15 ov
VS
Somerset

154/10
20 ov
WONSomerset won by 13 runs (D/L method)
Somerset — 1st Innings154/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jack Leaning b Michael Hogan | 12 | 8 | 2 | 0 | 150 |
b Wes Agar | 0 | 4 | 0 | 0 | 0 |
c Jordan Cox b Michael Hogan | 23 | 11 | 2 | 2 | 209 |
c Daniel Bell-Drummond b Joey Evison | 11 | 14 | 0 | 0 | 79 |
c Sam Billings b Grant Stewart | 34 | 31 | 3 | 0 | 110 |
c Michael Hogan b Grant Stewart | 13 | 15 | 0 | 0 | 87 |
b Wes Agar | 22 | 12 | 2 | 1 | 183 |
c Jack Leaning b Michael Hogan | 17 | 10 | 1 | 1 | 170 |
not out | 8 | 10 | 1 | 0 | 80 |
c Jack Leaning b Wes Agar | 0 | 1 | 0 | 0 | 0 |
run out (Joey Evison) | 5 | 4 | 0 | 0 | 125 |
| Extras | - | ||||
| Total | 154 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joe Denly | 2 | 0 | 29 | 0 | 14.50 |
| Michael Hogan | 4 | 0 | 33 | 3 | 8.25 |
| Wes Agar | 4 | 0 | 18 | 3 | 4.50 |
| Grant Stewart | 4 | 0 | 21 | 2 | 5.25 |
| Joey Evison | 4 | 0 | 32 | 1 | 8.00 |
| George Linde | 2 | 0 | 16 | 0 | 8.00 |
Fall of Wickets
Partnerships
Tom Banton 12(8)&Will Smeed 0(4)
12(11b)