Live·Jun 2, 2023

142/1
13.3 overs
Somerset
WONVS
Somerset won by 9 wickets (with 39 balls remaining)
136/10
18.4 overs
Middlesex


Somerset
142/1
13.3 ov
WONVS
Middlesex

136/10
18.4 ov
Somerset won by 9 wickets (with 39 balls remaining)
Middlesex — 1st Innings136/10 (18.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tom Kohler-Cadmore b Roelof van der Merwe | 18 | 24 | 2 | 0 | 75 |
b Josh Davey | 2 | 9 | 0 | 0 | 22 |
b Josh Davey | 8 | 10 | 2 | 0 | 80 |
b Peter Siddle | 22 | 9 | 2 | 2 | 244 |
c Tom Kohler-Cadmore b Lewis Gregory | 10 | 9 | 1 | 0 | 111 |
c Craig Overton b Ben Green | 6 | 7 | 0 | 0 | 86 |
c & b Ben Green | 32 | 20 | 3 | 2 | 160 |
c Tom Abell b Josh Davey | 25 | 16 | 2 | 1 | 156 |
c Tom Kohler-Cadmore b Ben Green | 8 | 6 | 1 | 0 | 133 |
c Lewis Gregory b Ben Green | 0 | 1 | 0 | 0 | 0 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 136 (18.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 15 | 0 | 3.75 |
| Josh Davey | 4 | 0 | 34 | 3 | 8.50 |
| Peter Siddle | 3 | 0 | 32 | 1 | 10.67 |
| Lewis Gregory | 2 | 0 | 15 | 1 | 7.50 |
| Roelof van der Merwe | 3 | 0 | 19 | 1 | 6.33 |
| Ben Green | 2.4 | 0 | 20 | 4 | 8.33 |
Fall of Wickets
Partnerships