Live·Jul 2, 2023

151/10
15.3 overs
Glamorgan
VS
Middlesex won by 49 runs
200/9
20 overs
WON
Middlesex


Glamorgan
151/10
15.3 ov
VS
Middlesex

200/9
20 ov
WONMiddlesex won by 49 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | WAR | 14 | 11 | 3 | +0.819 | 22 | |
| 2 | WOR | 14 | 8 | 5 | +0.349 | 17 | |
| 3 | LAN | 14 | 8 | 5 | +0.296 | 17 | |
| 4 | NOT | 14 | 8 | 6 | -0.222 | 16 | |
| 5 | YOR | 14 | 6 | 6 | -0.737 | 14 | |
| 6 | DER | 14 | 6 | 7 | +0.397 | 13 | |
| 7 | NOR | 14 | 6 | 8 | +0.274 | 12 | |
| 8 | DUR | 14 | 4 | 7 | +0.247 | 11 | |
| 9 | LEI | 14 | 2 | 12 | -1.402 | 4 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SOM | 14 | 12 | 2 | +1.509 | 24 | |
| 2 | HAM | 14 | 9 | 5 | +0.663 | 18 | |
| 3 | SUR | 14 | 8 | 6 | +1.192 | 16 | |
| 4 | ESS | 14 | 8 | 6 | -0.053 | 16 | |
| 5 | KEN | 14 | 7 | 7 | +0.299 | 14 | |
| 6 | SUS | 14 | 6 | 8 | -0.871 | 12 | |
| 7 | GLO | 14 | 5 | 9 | -0.879 | 10 | |
| 8 | GLA | 14 | 5 | 9 | -1.043 | 10 | |
| 9 | MID | 14 | 3 | 11 | -0.820 | 6 |
Top 4 qualify for playoffs

















