Live·Jan 24, 2023

385/9
50 overs
India
WONVS
India won by 90 runs
295/10
41.2 overs
New Zealand


India
385/9
50 ov
WONVS
New Zealand

295/10
41.2 ov
India won by 90 runs
New Zealand — 1st Innings295/10 (41.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Hardik Pandya | 0 | 2 | 0 | 0 | 0 |
c Rohit Sharma b Umran Malik | 138 | 100 | 12 | 8 | 138 |
lbw b Kuldeep Yadav | 42 | 40 | 3 | 2 | 105 |
c Ishan Kishan b Shardul Thakur | 24 | 31 | 2 | 0 | 77 |
c Hardik Pandya b Shardul Thakur | 0 | 1 | 0 | 0 | 0 |
c Virat Kohli b Shardul Thakur | 5 | 7 | 0 | 0 | 71 |
st Ishan Kishan b Kuldeep Yadav | 26 | 22 | 3 | 1 | 118 |
c Virat Kohli b Yuzvendra Chahal | 34 | 29 | 3 | 2 | 117 |
c Rohit Sharma b Kuldeep Yadav | 7 | 12 | 0 | 0 | 58 |
lbw b Yuzvendra Chahal | 0 | 2 | 0 | 0 | 0 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 295 (41.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Hardik Pandya | 6 | 0 | 37 | 1 | 6.17 |
| Washington Sundar | 6 | 0 | 49 | 0 | 8.17 |
| Shardul Thakur | 6 | 0 | 45 | 3 | 7.50 |
| Umran Malik | 7 | 0 | 52 | 1 | 7.43 |
| Kuldeep Yadav | 9 | 0 | 62 | 3 | 6.89 |
| Yuzvendra Chahal | 7.2 | 0 | 43 | 2 | 5.97 |
Fall of Wickets
Partnerships