Match Completed·Jan 14, 2023

513/10
107.4 overs
Mid West Rhinos
VS
Match drawn
326/3
83 overs
Mountaineers


Mid West Rhinos
513/10
107.4 ov
VS
Mountaineers

326/3
83 ov
Match drawn
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | ME | 6 | 3 | 1 | +0.000 | 40 | |
| 2 | MWR | 6 | 2 | 2 | +0.000 | 30 | |
| 3 | MT | 6 | 1 | 1 | +0.000 | 30 | |
| 4 | MT | 5 | 2 | 2 | +0.000 | 25 | |
| 5 | SR | 5 | 1 | 3 | +0.000 | 15 |
Top 4 qualify for playoffs




