Live·Mar 12, 2023

120/6
18.5 overs
Bangladesh
WONVS
Bangladesh won by 4 wickets (with 7 balls remaining)
117/10
20 overs
England


Bangladesh
120/6
18.5 ov
WONVS
England

117/10
20 ov
Bangladesh won by 4 wickets (with 7 balls remaining)
England — 1st Innings117/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Shakib Al Hasan | 25 | 19 | 3 | 1 | 132 |
c Hasan Mahmud b Taskin Ahmed | 5 | 8 | 1 | 0 | 63 |
c & b Mehidy Hasan Miraz | 15 | 17 | 1 | 1 | 88 |
b Hasan Mahmud | 4 | 6 | 0 | 0 | 67 |
c Najmul Hossain Shanto b Mustafizur Rahman | 28 | 28 | 2 | 0 | 100 |
st Litton Das b Mehidy Hasan Miraz | 12 | 16 | 1 | 0 | 75 |
st Litton Das b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0 |
c Rony Talukdar b Mehidy Hasan Miraz | 3 | 10 | 0 | 0 | 30 |
run out (Mustafizur Rahman) | 11 | 11 | 2 | 0 | 100 |
not out | 1 | 2 | 0 | 0 | 50 |
run out (Mustafizur Rahman) | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 117 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 27 | 1 | 6.75 |
| Mustafizur Rahman | 4 | 0 | 19 | 1 | 4.75 |
| Nasum Ahmed | 1 | 0 | 13 | 0 | 13.00 |
| Shakib Al Hasan | 3 | 0 | 13 | 1 | 4.33 |
| Hasan Mahmud | 2 | 0 | 10 | 1 | 5.00 |
| Mehidy Hasan Miraz | 4 | 0 | 12 | 4 | 3.00 |
| Najmul Hossain Shanto | 1 | 0 | 9 | 0 | 9.00 |
| Afif Hossain | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Partnerships