Live·Feb 13, 2023

78/4
10 overs
Msida Warriors CC
WONVS
Msida Warriors tied with Southern Crusaders (Msida Warriors wins the Golden Ball)
78/1
10 overs
Southern Crusaders CC


Msida Warriors CC
78/4
10 ov
WONVS
Southern Crusaders CC

78/1
10 ov
Msida Warriors tied with Southern Crusaders (Msida Warriors wins the Golden Ball)
Southern Crusaders CC — 1st Innings78/1 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shijil Joy b Vipin Mohan | 37 | 20 | 3 | 3 | 185 |
not out | 25 | 25 | 2 | 0 | 100 |
not out | 8 | 15 | 0 | 0 | 53 |
| Extras | - | ||||
| Total | 78 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ajin Soman | 2 | 0 | 17 | 0 | 8.50 |
| Shijil Joy | 2 | 0 | 12 | 0 | 6.00 |
| Sajith Sukumaran | 1 | 0 | 3 | 0 | 3.00 |
| Tony Louis | 1 | 0 | 18 | 0 | 18.00 |
| Vipin Mohan | 2 | 0 | 5 | 1 | 2.50 |
| Joy Mathai | 2 | 0 | 17 | 0 | 8.50 |
Fall of Wickets
Partnerships