Live·Aug 16, 2023

120/6
15.4 overs
Southern Brave
WONVS
Southern Brave won by 4 wickets (with 6 balls remaining)
119/8
16.4 overs
Birmingham Phoenix


Southern Brave
120/6
15.4 ov
WONVS
Birmingham Phoenix

119/8
16.4 ov
Southern Brave won by 4 wickets (with 6 balls remaining)
Birmingham Phoenix — 1st Innings119/8 (16.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Leus du Plooy b Tymal Mills | 23 | 14 | 5 | 0 | 164 |
b Rehan Ahmed | 27 | 17 | 5 | 0 | 159 |
lbw b Rehan Ahmed | 2 | 6 | 0 | 0 | 33 |
c Devon Conway b Tymal Mills | 25 | 23 | 0 | 2 | 109 |
b Colin Ackermann | 1 | 3 | 0 | 0 | 33 |
st Devon Conway b Rehan Ahmed | 11 | 17 | 1 | 0 | 65 |
c Finn Allen b Chris Jordan | 15 | 11 | 0 | 1 | 136 |
not out | 3 | 5 | 0 | 0 | 60 |
c Leus du Plooy b Tymal Mills | 4 | 4 | 0 | 0 | 100 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 119 (16.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| George Garton | 1.4 | 0 | 22 | 0 | 15.71 |
| Craig Overton | 2.3 | 0 | 14 | 0 | 6.09 |
| Tymal Mills | 3.2 | 0 | 20 | 3 | 6.25 |
| Colin Ackermann | 3.2 | 0 | 19 | 1 | 5.94 |
| Rehan Ahmed | 3.2 | 0 | 22 | 3 | 6.88 |
| Chris Jordan | 2.3 | 0 | 20 | 1 | 8.70 |
Fall of Wickets
Partnerships