Live·Apr 25, 2023

207/6
20 overs
Gujarat Titans
WONVS
Gujarat Titans won by 55 runs
152/9
20 overs
Mumbai Indians


Gujarat Titans
207/6
20 ov
WONVS
Mumbai Indians

152/9
20 ov
Gujarat Titans won by 55 runs
Mumbai Indians — 1st Innings152/9 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Hardik Pandya | 2 | 8 | 0 | 0 | 25 |
c Joshua Little b Rashid Khan | 13 | 21 | 1 | 0 | 62 |
b Noor Ahmad | 33 | 26 | 0 | 3 | 127 |
lbw b Rashid Khan | 2 | 3 | 0 | 0 | 67 |
c & b Noor Ahmad | 23 | 12 | 3 | 1 | 192 |
c Abhinav Manohar b Noor Ahmad | 0 | 2 | 0 | 0 | 0 |
c Mohammed Shami b Mohit Sharma | 40 | 21 | 3 | 3 | 190 |
run out (Mohit Sharma) | 18 | 12 | 1 | 1 | 150 |
c Joshua Little b Mohit Sharma | 13 | 9 | 0 | 1 | 144 |
not out | 3 | 4 | 0 | 0 | 75 |
not out | 0 | 2 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 152 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 18 | 0 | 4.50 |
| Hardik Pandya | 2 | 0 | 10 | 1 | 5.00 |
| Rashid Khan | 4 | 0 | 27 | 2 | 6.75 |
| Noor Ahmad | 4 | 0 | 37 | 3 | 9.25 |
| Mohit Sharma | 4 | 0 | 38 | 2 | 9.50 |
| Joshua Little | 2 | 0 | 18 | 0 | 9.00 |
Fall of Wickets
Partnerships