Live·May 24, 2023

142/4
10 overs
Indo-Bulgarian CC
WONVS
Indo-Bulgarian CC won by 29 runs
113/4
10 overs
VTU-MU Pleven


Indo-Bulgarian CC
142/4
10 ov
WONVS
VTU-MU Pleven

113/4
10 ov
Indo-Bulgarian CC won by 29 runs
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | IKSK | 14 | 10 | 0 | +4.193 | 24 | |
| 2 | MUS | 14 | 7 | 2 | +2.842 | 19 | |
| 3 | IBC | 13 | 7 | 2 | +2.214 | 18 | |
| 4 | BAR | 14 | 5 | 3 | +1.981 | 16 | |
| 5 | BS | 13 | 3 | 2 | +5.732 | 14 | |
| 6 | BMP | 14 | 5 | 9 | -0.288 | 10 | |
| 7 | CYT | 14 | 3 | 10 | -3.416 | 7 | |
| 8 | VMP | 14 | 0 | 12 | -5.177 | 2 |
Top 4 qualify for playoffs







