Live·Jun 10, 2023

95/8
10 overs
Seaside CC
VS
Stockholm CC won by 8 wickets (with 16 balls remaining)
97/2
7.2 overs
WON
Stockholm CC


Seaside CC
95/8
10 ov
VS
Stockholm CC

97/2
7.2 ov
WONStockholm CC won by 8 wickets (with 16 balls remaining)
Stockholm CC — 1st Innings97/2 (7.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sahibzad Abdul Haq | 27 | 9 | 2 | 3 | 300 |
— | 17 | 13 | 2 | 1 | 131 |
not out | 25 | 15 | 3 | 1 | 167 |
not out | 19 | 7 | 1 | 2 | 271 |
| Extras | - | ||||
| Total | 97 (7.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashiq Hussain | 2 | 0 | 19 | 0 | 9.50 |
| Syed Shafaat Ali | 1.2 | 0 | 24 | 0 | 20.00 |
| Sahibzad Abdul Haq | 2 | 0 | 17 | 1 | 8.50 |
| Jithin Ismail | 1 | 0 | 12 | 0 | 12.00 |
| Neranjan Wijesinghe | 1 | 0 | 22 | 0 | 22.00 |
Fall of Wickets
Partnerships