Live·Jun 13, 2023

62/1
4.2 overs
Stockholm CC
WONVS
Stockholm CC won by 9 wickets (with 34 balls remaining)
60/10
7 overs
SIKIF


Stockholm CC
62/1
4.2 ov
WONVS
SIKIF

60/10
7 ov
Stockholm CC won by 9 wickets (with 34 balls remaining)
SIKIF — 1st Innings60/10 (7 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Pankaj Kaul | 4 | 3 | 1 | 0 | 133 |
run out | 1 | 2 | 0 | 0 | 50 |
c & b Pankaj Kaul | 0 | 1 | 0 | 0 | 0 |
c Pankaj Kaul b Deepjagan Singh | 11 | 9 | 1 | 1 | 122 |
c Manoj Tomar b Pankaj Kaul | 10 | 4 | 1 | 1 | 250 |
c & b Lagan Sandhu | 5 | 4 | 1 | 0 | 125 |
c Manoj Tomar b Abhishek Mathur | 7 | 4 | 0 | 1 | 175 |
c & b Abhishek Mathur | 12 | 9 | 1 | 1 | 133 |
b Abhishek Mathur | 2 | 5 | 0 | 0 | 40 |
not out | 1 | 1 | 0 | 0 | 100 |
— | 0 | 0 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 60 (7 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Pankaj Kaul | 2 | 0 | 17 | 3 | 8.50 |
| Deepjagan Singh | 2 | 0 | 26 | 1 | 13.00 |
| Abhishek Mathur | 2 | 0 | 14 | 3 | 7.00 |
| Lagan Sandhu | 1 | 0 | 3 | 1 | 3.00 |
Fall of Wickets
Partnerships