Live·Oct 5, 2023

282/9
50 overs
England
VS
New Zealand won by 9 wickets (with 82 balls remaining)
283/1
36.2 overs
WON
New Zealand


England
282/9
50 ov
VS
New Zealand

283/1
36.2 ov
WONNew Zealand won by 9 wickets (with 82 balls remaining)
New Zealand — 1st Innings283/1 (36.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
not out | 152 | 121 | 19 | 3 | 126 |
c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0 |
not out | 123 | 96 | 11 | 5 | 128 |
| Extras | - | ||||
| Total | 283 (36.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Woakes | 6 | 0 | 45 | 0 | 7.50 |
| Sam Curran | 6 | 2 | 47 | 1 | 7.83 |
| Mark Wood | 5 | 0 | 55 | 0 | 11.00 |
| Moeen Ali | 9.2 | 0 | 60 | 0 | 6.52 |
| Adil Rashid | 7 | 0 | 47 | 0 | 6.71 |
| Liam Livingstone | 3 | 0 | 24 | 0 | 8.00 |
Fall of Wickets
Partnerships