Live·Oct 10, 2023

364/9
50 overs
England
WONVS
England won by 137 runs
227/10
48.2 overs
Bangladesh


England
364/9
50 ov
WONVS
Bangladesh

227/10
48.2 ov
England won by 137 runs
Bangladesh — 1st Innings227/10 (48.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jos Buttler b Chris Woakes | 76 | 66 | 7 | 2 | 115 |
c Jonny Bairstow b Reece Topley | 1 | 2 | 0 | 0 | 50 |
c Liam Livingstone b Reece Topley | 0 | 1 | 0 | 0 | 0 |
b Reece Topley | 1 | 9 | 0 | 0 | 11 |
c Jos Buttler b Chris Woakes | 8 | 7 | 1 | 0 | 114 |
c Adil Rashid b Reece Topley | 51 | 64 | 4 | 0 | 80 |
c Jos Buttler b Liam Livingstone | 39 | 61 | 2 | 0 | 64 |
b Adil Rashid | 14 | 32 | 1 | 0 | 44 |
b Sam Curran | 15 | 25 | 0 | 1 | 60 |
b Mark Wood | 12 | 14 | 2 | 0 | 86 |
not out | 3 | 9 | 0 | 0 | 33 |
| Extras | - | ||||
| Total | 227 (48.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Chris Woakes | 8 | 0 | 49 | 2 | 6.13 |
| Reece Topley | 10 | 1 | 43 | 4 | 4.30 |
| Sam Curran | 7.2 | 0 | 47 | 1 | 6.53 |
| Mark Wood | 10 | 0 | 29 | 1 | 2.90 |
| Adil Rashid | 10 | 0 | 42 | 1 | 4.20 |
| Liam Livingstone | 3 | 0 | 13 | 1 | 4.33 |
Fall of Wickets
Partnerships