Live·Oct 22, 2023

274/6
48 overs
India
WONVS
India won by 4 wickets (with 12 balls remaining)
273/10
50 overs
New Zealand


India
274/6
48 ov
WONVS
New Zealand

273/10
50 ov
India won by 4 wickets (with 12 balls remaining)
New Zealand — 1st Innings273/10 (50 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shreyas Iyer b Mohammed Siraj | 0 | 9 | 0 | 0 | 0 |
b Mohammed Shami | 17 | 27 | 3 | 0 | 63 |
c Shubman Gill b Mohammed Shami | 75 | 87 | 6 | 1 | 86 |
c Virat Kohli b Mohammed Shami | 130 | 127 | 9 | 5 | 102 |
lbw b Kuldeep Yadav | 5 | 7 | 1 | 0 | 71 |
c Rohit Sharma b Kuldeep Yadav | 23 | 26 | 0 | 1 | 88 |
c Virat Kohli b Jasprit Bumrah | 6 | 8 | 0 | 0 | 75 |
b Mohammed Shami | 1 | 2 | 0 | 0 | 50 |
b Mohammed Shami | 0 | 1 | 0 | 0 | 0 |
run out | 1 | 5 | 0 | 0 | 20 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 273 (50 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 1 | 45 | 1 | 4.50 |
| Mohammed Siraj | 10 | 1 | 45 | 1 | 4.50 |
| Mohammed Shami | 10 | 0 | 54 | 5 | 5.40 |
| Ravindra Jadeja | 10 | 0 | 48 | 0 | 4.80 |
| Kuldeep Yadav | 10 | 0 | 73 | 2 | 7.30 |
Fall of Wickets
Partnerships