Live·Jul 6, 2023

196/4
20 overs
Namibia
WONVS
Namibia won by 73 runs
123/10
19.1 overs
Uganda


Namibia
196/4
20 ov
WONVS
Uganda

123/10
19.1 ov
Namibia won by 73 runs
Uganda — 1st Innings123/10 (19.1 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Pikky Ya France | 22 | 27 | 1 | 2 | 81 |
run out | 2 | 3 | 0 | 0 | 67 |
c Michael Van Lingen b Gerhard Janse Van Rensburg | 20 | 14 | 3 | 0 | 143 |
b Gerhard Erasmus | 26 | 21 | 2 | 1 | 124 |
run out | 22 | 20 | 2 | 0 | 110 |
lbw b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0 |
b Gerhard Erasmus | 0 | 1 | 0 | 0 | 0 |
c Pikky Ya France b Gerhard Janse Van Rensburg | 14 | 15 | 1 | 0 | 93 |
c Nikolaas Davin b Gerhard Erasmus | 0 | 2 | 0 | 0 | 0 |
not out | 7 | 8 | 0 | 0 | 88 |
b Gerhard Erasmus | 3 | 4 | 0 | 0 | 75 |
| Extras | - | ||||
| Total | 123 (19.1 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gerhard Erasmus | 3.1 | 0 | 11 | 5 | 3.55 |
| Ben Shikongo | 2 | 0 | 5 | 0 | 2.50 |
| Ruben Trumpelmann | 2 | 0 | 15 | 0 | 7.50 |
| Jan Frylinck | 2 | 0 | 20 | 0 | 10.00 |
| Pikky Ya France | 4 | 0 | 24 | 1 | 6.00 |
| Gerhard Janse Van Rensburg | 3 | 0 | 22 | 2 | 7.33 |
| Jack Brussell | 3 | 0 | 25 | 0 | 8.33 |
Fall of Wickets
Partnerships