Live·Jul 16, 2023

152/9
42.5 overs
Bangladesh W
WONVS
Bangladesh W won by 40 runs (DLS Method)
113/10
35.5 overs
India W


Bangladesh W
152/9
42.5 ov
WONVS
India W

113/10
35.5 ov
Bangladesh W won by 40 runs (DLS Method)
India W — 1st Innings113/10 (35.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Murshida Khatun b Marufa Akter | 10 | 27 | 1 | 0 | 37 |
c Nigar Sultana b Marufa Akter | 11 | 12 | 2 | 0 | 92 |
b Rabeya Khan | 15 | 24 | 1 | 0 | 63 |
lbw b Nahida Akter | 5 | 5 | 1 | 0 | 100 |
c Murshida Khatun b Rabeya Khan | 10 | 26 | 0 | 0 | 38 |
c Ritu Moni b Rabeya Khan | 20 | 40 | 0 | 0 | 50 |
c Nigar Sultana b Marufa Akter | 15 | 40 | 1 | 0 | 38 |
b Marufa Akter | 0 | 1 | 0 | 0 | 0 |
c Nigar Sultana b Sultana Khatun | 7 | 11 | 0 | 0 | 64 |
not out | 10 | 24 | 1 | 0 | 42 |
run out | 2 | 5 | 0 | 0 | 40 |
| Extras | - | ||||
| Total | 113 (35.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 7 | 0 | 29 | 4 | 4.14 |
| Nahida Akter | 7 | 0 | 16 | 1 | 2.29 |
| Sultana Khatun | 8 | 1 | 20 | 1 | 2.50 |
| Ritu Moni | 1 | 0 | 4 | 0 | 4.00 |
| Rabeya Khan | 7.5 | 0 | 30 | 3 | 4.00 |
| Fahima Khatun | 5 | 1 | 14 | 0 | 2.80 |
Fall of Wickets
Partnerships