Live·Nov 9, 2023

172/5
23.2 overs
New Zealand
WONVS
New Zealand won by 5 wickets (with 160 balls remaining)
171/10
46.4 overs
Sri Lanka


New Zealand
172/5
23.2 ov
WONVS
Sri Lanka

171/10
46.4 ov
New Zealand won by 5 wickets (with 160 balls remaining)
Sri Lanka — 1st Innings171/10 (46.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Tom Latham b Tim Southee | 2 | 8 | 0 | 0 | 25 |
c Mitchell Santner b Lockie Ferguson | 51 | 28 | 9 | 2 | 182 |
c Rachin Ravindra b Trent Boult | 6 | 7 | 1 | 0 | 86 |
c Daryl Mitchell b Trent Boult | 1 | 2 | 0 | 0 | 50 |
lbw b Trent Boult | 8 | 8 | 1 | 0 | 100 |
c Daryl Mitchell b Mitchell Santner | 16 | 27 | 2 | 0 | 59 |
c Daryl Mitchell b Mitchell Santner | 19 | 24 | 2 | 1 | 79 |
c Tom Latham b Lockie Ferguson | 6 | 17 | 1 | 0 | 35 |
not out | 38 | 91 | 3 | 0 | 42 |
c Trent Boult b Rachin Ravindra | 1 | 20 | 0 | 0 | 5 |
c Tom Latham b Rachin Ravindra | 19 | 48 | 2 | 0 | 40 |
| Extras | - | ||||
| Total | 171 (46.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 10 | 3 | 37 | 3 | 3.70 |
| Tim Southee | 8 | 0 | 52 | 1 | 6.50 |
| Lockie Ferguson | 10 | 2 | 35 | 2 | 3.50 |
| Mitchell Santner | 10 | 2 | 22 | 2 | 2.20 |
| Rachin Ravindra | 7.4 | 0 | 21 | 2 | 2.84 |
| Glenn Phillips | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets
Partnerships