Live·May 25, 2024

183/7
20 overs
England
WONVS
England won by 23 runs
160/10
19.2 overs
Pakistan


England
183/7
20 ov
WONVS
Pakistan

160/10
19.2 ov
England won by 23 runs
Pakistan — 1st Innings160/10 (19.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Liam Livingstone b Moeen Ali | 0 | 3 | 0 | 0 | 0 |
c Philip Salt b Reece Topley | 2 | 7 | 0 | 0 | 29 |
lbw b Moeen Ali | 32 | 26 | 4 | 0 | 123 |
c Harry Brook b Liam Livingstone | 45 | 21 | 5 | 3 | 214 |
c Chris Jordan b Adil Rashid | 3 | 4 | 0 | 0 | 75 |
c Moeen Ali b Jofra Archer | 11 | 10 | 2 | 0 | 110 |
c Chris Jordan b Reece Topley | 23 | 17 | 1 | 2 | 135 |
c Liam Livingstone b Jofra Archer | 22 | 13 | 2 | 1 | 169 |
c Philip Salt b Reece Topley | 9 | 11 | 0 | 0 | 82 |
b Chris Jordan | 5 | 3 | 1 | 0 | 167 |
not out | 3 | 2 | 0 | 0 | 150 |
| Extras | - | ||||
| Total | 160 (19.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Moeen Ali | 4 | 0 | 26 | 2 | 6.50 |
| Reece Topley | 3.2 | 0 | 41 | 3 | 12.81 |
| Jofra Archer | 4 | 0 | 28 | 2 | 7.00 |
| Chris Jordan | 4 | 0 | 31 | 1 | 7.75 |
| Adil Rashid | 3 | 0 | 25 | 1 | 8.33 |
| Liam Livingstone | 1 | 0 | 9 | 1 | 9.00 |
Fall of Wickets
Partnerships
Babar Azam 32(26)&Saim Ayub 2(7)
14(18b)