Live·May 30, 2024

158/3
15.3 overs
England
WONVS
England won by 7 wickets (with 27 balls remaining)
157/10
19.5 overs
Pakistan


England
158/3
15.3 ov
WONVS
Pakistan

157/10
19.5 ov
England won by 7 wickets (with 27 balls remaining)
Pakistan — 1st Innings157/10 (19.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Adil Rashid | 23 | 16 | 3 | 0 | 144 |
c Adil Rashid b Jofra Archer | 36 | 22 | 5 | 1 | 164 |
c Chris Jordan b Liam Livingstone | 38 | 21 | 3 | 2 | 181 |
c Adil Rashid b Moeen Ali | 9 | 9 | 0 | 1 | 100 |
b Adil Rashid | 0 | 1 | 0 | 0 | 0 |
c Jos Buttler b Mark Wood | 0 | 5 | 0 | 0 | 0 |
c Harry Brook b Chris Jordan | 21 | 18 | 2 | 0 | 117 |
b Liam Livingstone | 0 | 2 | 0 | 0 | 0 |
c Jos Buttler b Mark Wood | 16 | 18 | 1 | 1 | 89 |
not out | 0 | 0 | 0 | 0 | 0 |
run out (Jos Buttler) | 8 | 7 | 1 | 0 | 114 |
| Extras | - | ||||
| Total | 157 (19.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mark Wood | 4 | 0 | 35 | 2 | 8.75 |
| Jofra Archer | 3.5 | 0 | 31 | 1 | 8.86 |
| Chris Jordan | 3 | 0 | 24 | 1 | 8.00 |
| Moeen Ali | 2 | 0 | 23 | 1 | 11.50 |
| Adil Rashid | 4 | 0 | 27 | 2 | 6.75 |
| Liam Livingstone | 3 | 1 | 17 | 2 | 5.67 |
Fall of Wickets
Partnerships