Live·Jul 19, 2023

122/3
9.1 overs
Bohemian CC
WONVS
Bohemian CC won by 7 wickets (With 5 balls remaining)
121/4
10 overs
United CC


Bohemian CC
122/3
9.1 ov
WONVS
United CC

121/4
10 ov
Bohemian CC won by 7 wickets (With 5 balls remaining)
United CC — 1st Innings121/4 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Kamaldeep Singh b Javed Iqbal | 11 | 7 | 2 | 0 | 157 |
b Javed Iqbal | 14 | 9 | 3 | 0 | 156 |
run out (Sahil Grover) | 8 | 10 | 0 | 0 | 80 |
not out | 33 | 17 | 3 | 2 | 194 |
b Sazib Bhuiyan | 42 | 19 | 4 | 3 | 221 |
| Extras | - | ||||
| Total | 121 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Javed Iqbal | 2 | 0 | 13 | 2 | 6.50 |
| Zeeshan Azeem | 2 | 0 | 34 | 0 | 17.00 |
| Waseem Sardar Khan | 1 | 0 | 17 | 0 | 17.00 |
| Saqlain Saqib Mukhtar | 2 | 0 | 12 | 0 | 6.00 |
| Sazib Bhuiyan | 2 | 0 | 21 | 1 | 10.50 |
| Kamaldeep Singh | 1 | 0 | 19 | 0 | 19.00 |
Fall of Wickets
Partnerships