Live·Jul 20, 2023

133/5
9.4 overs
Bohemian CC
WONVS
Bohemian CC won by 5 wickets (With 2 balls remaining)
130/2
10 overs
United CC


Bohemian CC
133/5
9.4 ov
WONVS
United CC

130/2
10 ov
Bohemian CC won by 5 wickets (With 2 balls remaining)
United CC — 1st Innings130/2 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Zeeshan Azeem | 21 | 9 | 1 | 2 | 233 |
not out | 50 | 28 | 5 | 2 | 179 |
Retired Out | 29 | 9 | 3 | 2 | 322 |
c Saqlain Saqib Mukhtar b Saurabh Kakaria | 11 | 5 | 1 | 1 | 220 |
not out | 13 | 10 | 0 | 1 | 130 |
| Extras | - | ||||
| Total | 130 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Javed Iqbal | 2 | 0 | 19 | 0 | 9.50 |
| Zeeshan Azeem | 1 | 0 | 20 | 1 | 20.00 |
| Sazib Bhuiyan | 2 | 0 | 36 | 0 | 18.00 |
| Saqlain Saqib Mukhtar | 2 | 0 | 17 | 0 | 8.50 |
| Saurabh Kakaria | 2 | 0 | 23 | 1 | 11.50 |
| Kamaldeep Singh | 1 | 0 | 13 | 0 | 13.00 |
Fall of Wickets
Partnerships