Live·Dec 18, 2023

185/5
20 overs
Auckland Aces
WONVS
Auckland Aces won by 27 runs
158/10
17.5 overs
Canterbury Kings


Auckland Aces
185/5
20 ov
WONVS
Canterbury Kings

158/10
17.5 ov
Auckland Aces won by 27 runs
Canterbury Kings — 1st Innings158/10 (17.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Cam Fletcher b Danru Ferns | 1 | 3 | 0 | 0 | 33 |
c Cam Fletcher b Benjamin Lister | 15 | 12 | 3 | 0 | 125 |
c Robert O’Donnell b Louis Delport | 22 | 18 | 1 | 1 | 122 |
c Cam Fletcher b Danru Ferns | 0 | 2 | 0 | 0 | 0 |
b Benjamin Lister | 43 | 25 | 3 | 2 | 172 |
b Nikith Perera | 13 | 12 | 1 | 0 | 108 |
b James Neesham | 42 | 20 | 4 | 3 | 210 |
b Danru Ferns | 14 | 10 | 2 | 0 | 140 |
not out | 2 | 2 | 0 | 0 | 100 |
b James Neesham | 0 | 2 | 0 | 0 | 0 |
c Finn Allen b James Neesham | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 158 (17.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Lister | 3 | 0 | 18 | 2 | 6.00 |
| Danru Ferns | 4 | 0 | 30 | 3 | 7.50 |
| Sean Solia | 2 | 0 | 23 | 0 | 11.50 |
| Louis Delport | 3 | 0 | 36 | 1 | 12.00 |
| James Neesham | 3.5 | 0 | 26 | 3 | 7.43 |
| Nikith Perera | 2 | 0 | 23 | 1 | 11.50 |
Fall of Wickets
Partnerships