Live·Jan 9, 2024

202/3
20 overs
Canterbury Kings
WONVS
Canterbury Kings won by 33 runs
169/9
20 overs
Northern Brave


Canterbury Kings
202/3
20 ov
WONVS
Northern Brave

169/9
20 ov
Canterbury Kings won by 33 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | AA | 10 | 6 | 2 | +1.247 | 28 | |
| 2 | CK | 10 | 5 | 3 | +0.638 | 24 | |
| 3 | WF | 10 | 5 | 4 | +0.713 | 22 | |
| 4 | CS | 10 | 4 | 3 | +0.325 | 22 | |
| 5 | OV | 10 | 2 | 5 | -1.675 | 14 | |
| 6 | NB | 10 | 2 | 7 | -1.226 | 10 |
Top 4 qualify for playoffs





