Live·Nov 15, 2023

397/4
50 overs
India
WONVS
India won by 70 runs
327/10
48.5 overs
New Zealand


India
397/4
50 ov
WONVS
New Zealand

327/10
48.5 ov
India won by 70 runs
New Zealand — 1st Innings327/10 (48.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Lokesh Rahul b Mohammed Shami | 13 | 15 | 3 | 0 | 87 |
c Lokesh Rahul b Mohammed Shami | 13 | 22 | 3 | 0 | 59 |
c Suryakumar Yadav b Mohammed Shami | 69 | 73 | 8 | 1 | 95 |
c Ravindra Jadeja b Mohammed Shami | 134 | 119 | 9 | 7 | 113 |
lbw b Mohammed Shami | 0 | 2 | 0 | 0 | 0 |
c Ravindra Jadeja b Jasprit Bumrah | 41 | 33 | 4 | 2 | 124 |
c Ravindra Jadeja b Kuldeep Yadav | 2 | 5 | 0 | 0 | 40 |
c Rohit Sharma b Mohammed Siraj | 9 | 10 | 0 | 0 | 90 |
c Lokesh Rahul b Mohammed Shami | 9 | 10 | 1 | 0 | 90 |
not out | 2 | 2 | 0 | 0 | 100 |
c Lokesh Rahul b Mohammed Shami | 6 | 3 | 0 | 1 | 200 |
| Extras | - | ||||
| Total | 327 (48.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 1 | 64 | 1 | 6.40 |
| Mohammed Siraj | 9 | 0 | 78 | 1 | 8.67 |
| Mohammed Shami | 9.5 | 0 | 57 | 7 | 6.00 |
| Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.30 |
| Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 |
Fall of Wickets
Partnerships