Live·Oct 30, 2023

93/10
19.2 overs
Zimbabwe
VS
Namibia won by 8 runs
101/10
18.4 overs
WON
Namibia


Zimbabwe
93/10
19.2 ov
VS
Namibia

101/10
18.4 ov
WONNamibia won by 8 runs
Namibia — 1st Innings101/10 (18.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Wesley Madhevere b Richard Ngarava | 0 | 3 | 0 | 0 | 0 |
c & b Richard Ngarava | 6 | 13 | 1 | 0 | 46 |
c Innocent Kaia b Sikandar Raza | 19 | 20 | 3 | 0 | 95 |
lbw b Ryan Burl | 19 | 19 | 2 | 1 | 100 |
lbw b Sikandar Raza | 17 | 13 | 2 | 0 | 131 |
c Sikandar Raza b Tendai Chatara | 29 | 28 | 1 | 2 | 104 |
c & b Sikandar Raza | 2 | 6 | 0 | 0 | 33 |
c Craig Ervine b Sikandar Raza | 1 | 3 | 0 | 0 | 33 |
not out | 5 | 2 | 1 | 0 | 250 |
b Tendai Chatara | 1 | 2 | 0 | 0 | 50 |
c Clive Madande b Tendai Chatara | 0 | 3 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 101 (18.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Richard Ngarava | 3 | 1 | 6 | 2 | 2.00 |
| Tendai Chatara | 3.4 | 0 | 7 | 3 | 2.06 |
| Ainsley Ndlovu | 4 | 0 | 30 | 0 | 7.50 |
| Sikandar Raza | 4 | 0 | 24 | 4 | 6.00 |
| Ryan Burl | 4 | 0 | 33 | 1 | 8.25 |
Fall of Wickets
Partnerships
JJ Smit 29(28)&Zane Green 17(13)
46(39b)