Live·Dec 10, 2023

127/5
19 overs
India W
WONVS
India W won by 5 wickets (with 6 balls remaining)
126/10
20 overs
England W


India W
127/5
19 ov
WONVS
England W

126/10
20 ov
India W won by 5 wickets (with 6 balls remaining)
England W — 1st Innings126/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Shreyanka Patil b Renuka Thakur Singh | 11 | 10 | 1 | 1 | 110 |
b Renuka Thakur Singh | 0 | 1 | 0 | 0 | 0 |
c Jemimah Rodrigues b Saika Ishaque | 7 | 16 | 1 | 0 | 44 |
c & b Amanjot Kaur | 52 | 42 | 3 | 3 | 124 |
c Shreyanka Patil b Saika Ishaque | 25 | 21 | 3 | 0 | 119 |
b Saika Ishaque | 0 | 1 | 0 | 0 | 0 |
c Amanjot Kaur b Shreyanka Patil | 1 | 5 | 0 | 0 | 20 |
lbw b Shreyanka Patil | 0 | 1 | 0 | 0 | 0 |
b Shreyanka Patil | 2 | 7 | 0 | 0 | 29 |
not out | 16 | 15 | 1 | 0 | 107 |
c Deepti Sharma b Amanjot Kaur | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 126 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Renuka Thakur Singh | 4 | 0 | 23 | 2 | 5.75 |
| Titas Sadhu | 1 | 0 | 16 | 0 | 16.00 |
| Amanjot Kaur | 3 | 0 | 25 | 2 | 8.33 |
| Saika Ishaque | 4 | 0 | 22 | 3 | 5.50 |
| Deepti Sharma | 4 | 0 | 21 | 0 | 5.25 |
| Shreyanka Patil | 4 | 0 | 19 | 3 | 4.75 |
Fall of Wickets
Partnerships
Heather Knight 52(42)&29081
33(18b)
Mahika Gaur 0(1)&29081
0(1b)