Match Completed·Apr 19, 2024

454/10
112.5 overs
Somerset
VS
Match drawn
440/2
119 overs
Nottinghamshire


Somerset
454/10
112.5 ov
VS
Nottinghamshire

440/2
119 ov
Match drawn
Points Table
Table| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SUR | 14 | 8 | 2 | +0.000 | 231 | |
| 2 | HAM | 14 | 6 | 1 | +0.000 | 214 | |
| 3 | SOM | 14 | 5 | 3 | +0.000 | 196 | |
| 4 | ESS | 14 | 6 | 3 | +0.000 | 194 | |
| 5 | DUR | 14 | 4 | 4 | +0.000 | 171 | |
| 6 | WOR | 14 | 3 | 4 | +0.000 | 162 | |
| 7 | WAR | 14 | 1 | 4 | +0.000 | 159 | |
| 8 | NOT | 14 | 2 | 4 | +0.000 | 155 | |
| 9 | LAN | 14 | 3 | 6 | +0.000 | 134 | |
| 10 | KEN | 14 | 1 | 8 | +0.000 | 99 |
Top 4 qualify for playoffs









