Live·Jun 5, 2024

77/10
19.1 overs
Papua New Guinea
VS
Uganda won by 3 wickets (with 10 balls remaining)
78/7
18.2 overs
WON
Uganda


Papua New Guinea
77/10
19.1 ov
VS
Uganda

78/7
18.2 ov
WONUganda won by 3 wickets (with 10 balls remaining)
Uganda — 1st Innings78/7 (18.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
lbw b Alei Nao | 0 | 3 | 0 | 0 | 0 |
lbw b Alei Nao | 1 | 3 | 0 | 0 | 33 |
c Alei Nao b Norman Vanua | 1 | 2 | 0 | 0 | 50 |
c John Kariko b Norman Vanua | 33 | 56 | 1 | 0 | 59 |
b Chad Soper | 8 | 10 | 1 | 0 | 80 |
c & b Assad Vala | 0 | 3 | 0 | 0 | 0 |
run out (Alei Nao) | 13 | 16 | 0 | 0 | 81 |
not out | 7 | 16 | 0 | 0 | 44 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 78 (18.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alei Nao | 4 | 0 | 16 | 2 | 4.00 |
| Norman Vanua | 4 | 0 | 19 | 2 | 4.75 |
| Chad Soper | 4 | 0 | 13 | 1 | 3.25 |
| Assad Vala | 2 | 0 | 10 | 1 | 5.00 |
| John Kariko | 4 | 0 | 18 | 0 | 4.50 |
| Charles Amini | 0.2 | 0 | 2 | 0 | 10.00 |
Fall of Wickets
Partnerships