Live·Jun 17, 2024

79/3
12.2 overs
New Zealand
WONVS
New Zealand won by 7 wickets (with 46 balls remaining)
78/10
19.4 overs
Papua New Guinea


New Zealand
79/3
12.2 ov
WONVS
Papua New Guinea

78/10
19.4 ov
New Zealand won by 7 wickets (with 46 balls remaining)
Papua New Guinea — 1st Innings78/10 (19.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Tim Southee | 1 | 2 | 0 | 0 | 50 |
c Daryl Mitchell b Lockie Ferguson | 6 | 16 | 1 | 0 | 38 |
lbw b Lockie Ferguson | 17 | 25 | 2 | 0 | 68 |
c Finn Allen b Mitchell Santner | 12 | 27 | 1 | 0 | 44 |
b Trent Boult | 7 | 11 | 1 | 0 | 64 |
b Lockie Ferguson | 1 | 6 | 0 | 0 | 17 |
b Tim Southee | 5 | 7 | 1 | 0 | 71 |
c Daryl Mitchell b Trent Boult | 14 | 13 | 1 | 1 | 108 |
c Daryl Mitchell b Ish Sodhi | 3 | 7 | 0 | 0 | 43 |
st Devon Conway b Ish Sodhi | 0 | 3 | 0 | 0 | 0 |
not out | 1 | 1 | 0 | 0 | 100 |
| Extras | - | ||||
| Total | 78 (19.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 14 | 2 | 3.50 |
| Tim Southee | 4 | 0 | 11 | 2 | 2.75 |
| Lockie Ferguson | 4 | 4 | 0 | 3 | - |
| Ish Sodhi | 3.4 | 0 | 29 | 2 | 8.53 |
| Mitchell Santner | 4 | 0 | 17 | 1 | 4.25 |
Fall of Wickets
Partnerships
Alei Nao 3(7)&Norman Vanua 14(13)
14(13b)