Live·Apr 4, 2024

199/4
20 overs
Gujarat Titans
VS
Punjab Kings won by 3 wickets (with 1 ball remaining)
200/7
19.5 overs
WON
Punjab Kings


Gujarat Titans
199/4
20 ov
VS
Punjab Kings

200/7
19.5 ov
WONPunjab Kings won by 3 wickets (with 1 ball remaining)
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | KKR | 14 | 9 | 3 | +1.428 | 20 | |
| 2 | SRH | 14 | 8 | 5 | +0.414 | 17 | |
| 3 | RR | 14 | 8 | 5 | +0.273 | 17 | |
| 4 | RCB | 14 | 7 | 7 | +0.459 | 14 | |
| 5 | CSK | 14 | 7 | 7 | +0.392 | 14 | |
| 6 | DC | 14 | 7 | 7 | -0.377 | 14 | |
| 7 | LSG | 14 | 7 | 7 | -0.667 | 14 | |
| 8 | GT | 14 | 5 | 7 | -1.063 | 12 | |
| 9 | PBKS | 14 | 5 | 9 | -0.353 | 10 | |
| 10 | MI | 14 | 4 | 10 | -0.318 | 8 |
Top 4 qualify for playoffs









