Live·Jul 11, 2024

142/4
19.2 overs
England W
WONVS
England W won by 6 wickets (with 4 balls remaining)
140/8
20 overs
New Zealand W


England W
142/4
19.2 ov
WONVS
New Zealand W

140/8
20 ov
England W won by 6 wickets (with 4 balls remaining)
New Zealand W — 1st Innings140/8 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Natalie Sciver-Brunt b Sophie Ecclestone | 38 | 27 | 8 | 0 | 141 |
c Natalie Sciver-Brunt b Lauren Filer | 0 | 1 | 0 | 0 | 0 |
b Sophie Ecclestone | 23 | 18 | 5 | 0 | 128 |
not out | 58 | 42 | 7 | 2 | 138 |
c Natalie Sciver-Brunt b Sarah Glenn | 9 | 15 | 0 | 0 | 60 |
c Sarah Glenn b Lauren Filer | 5 | 5 | 1 | 0 | 100 |
b Sophie Ecclestone | 2 | 6 | 0 | 0 | 33 |
b Freya Kemp | 0 | 1 | 0 | 0 | 0 |
b Sophie Ecclestone | 1 | 4 | 0 | 0 | 25 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 140 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Filer | 3 | 0 | 17 | 2 | 5.67 |
| Freya Kemp | 3 | 0 | 38 | 1 | 12.67 |
| Charlie Dean | 3 | 0 | 18 | 0 | 6.00 |
| Danielle Gibson | 3 | 0 | 27 | 0 | 9.00 |
| Sarah Glenn | 4 | 0 | 14 | 1 | 3.50 |
| Sophie Ecclestone | 4 | 0 | 25 | 4 | 6.25 |
Fall of Wickets
Partnerships