Live·Jun 26, 2024

157/1
21.2 overs
England W
WONVS
England W won by 9 wickets (with 172 balls remaining)
156/10
33.3 overs
New Zealand W


England W
157/1
21.2 ov
WONVS
New Zealand W

156/10
33.3 ov
England W won by 9 wickets (with 172 balls remaining)
New Zealand W — 1st Innings156/10 (33.3 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Lauren Filer | 16 | 12 | 3 | 0 | 133 |
run out | 29 | 32 | 6 | 0 | 91 |
c & b Sophie Ecclestone | 10 | 21 | 1 | 0 | 48 |
c & b Sophie Ecclestone | 13 | 14 | 3 | 0 | 93 |
lbw b Natalie Sciver-Brunt | 2 | 7 | 0 | 0 | 29 |
c Heather Knight b Sarah Glenn | 51 | 60 | 7 | 1 | 85 |
lbw b Charlie Dean | 12 | 15 | 2 | 0 | 80 |
lbw b Charlie Dean | 0 | 9 | 0 | 0 | 0 |
c & b Charlie Dean | 10 | 9 | 2 | 0 | 111 |
b Charlie Dean | 1 | 10 | 0 | 0 | 10 |
not out | 2 | 12 | 0 | 0 | 17 |
| Extras | - | ||||
| Total | 156 (33.3 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 28 | 0 | 9.33 |
| Lauren Filer | 5 | 1 | 18 | 1 | 3.60 |
| Natalie Sciver-Brunt | 5 | 1 | 19 | 1 | 3.80 |
| Sophie Ecclestone | 7 | 1 | 28 | 2 | 4.00 |
| Charlie Dean | 9 | 1 | 38 | 4 | 4.22 |
| Sarah Glenn | 4.3 | 0 | 20 | 1 | 4.65 |
Fall of Wickets
Partnerships