Live·Jun 30, 2024

142/2
24.3 overs
England W
WONVS
England W won by 8 wickets (with 153 balls remaining)
141/10
41.5 overs
New Zealand W


England W
142/2
24.3 ov
WONVS
New Zealand W

141/10
41.5 ov
England W won by 8 wickets (with 153 balls remaining)
New Zealand W — 1st Innings141/10 (41.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c & b Lauren Filer | 5 | 15 | 1 | 0 | 33 |
c Charlie Dean b Kate Cross | 3 | 14 | 0 | 0 | 21 |
c & b Charlie Dean | 43 | 86 | 2 | 0 | 50 |
st b Sophie Ecclestone | 28 | 34 | 5 | 0 | 82 |
lbw b Charlie Dean | 30 | 48 | 4 | 0 | 63 |
b Sophie Ecclestone | 6 | 20 | 1 | 0 | 30 |
b Sophie Ecclestone | 0 | 5 | 0 | 0 | 0 |
c Natalie Sciver-Brunt b Sophie Ecclestone | 0 | 5 | 0 | 0 | 0 |
c Natalie Sciver-Brunt b Alice Capsey | 14 | 11 | 3 | 0 | 127 |
b Sophie Ecclestone | 0 | 3 | 0 | 0 | 0 |
not out | 2 | 11 | 0 | 0 | 18 |
| Extras | - | ||||
| Total | 141 (41.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kate Cross | 10 | 3 | 31 | 1 | 3.10 |
| Lauren Filer | 8 | 1 | 35 | 1 | 4.38 |
| Sophie Ecclestone | 9 | 3 | 25 | 5 | 2.78 |
| Natalie Sciver-Brunt | 4 | 1 | 12 | 0 | 3.00 |
| Charlie Dean | 10 | 2 | 35 | 2 | 3.50 |
| Alice Capsey | 0.5 | 0 | 2 | 1 | 4.00 |
Fall of Wickets
Partnerships
Fran Jonas 2(11)&Jess Kerr 14(11)
17(19b)