Live·Sep 21, 2024

202/10
40.2 overs
England
VS
Australia won by 68 runs
270/10
44.4 overs
WON
Australia


England
202/10
40.2 ov
VS
Australia

270/10
44.4 ov
WONAustralia won by 68 runs
Australia — 1st Innings270/10 (44.4 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Jamie Smith b Matty Potts | 29 | 36 | 4 | 1 | 81 |
c Olly Stone b Brydon Carse | 29 | 27 | 4 | 2 | 107 |
lbw b Jacob Bethell | 60 | 59 | 6 | 3 | 102 |
b Matty Potts | 4 | 6 | 1 | 0 | 67 |
c Liam Livingstone b Jacob Bethell | 19 | 28 | 1 | 0 | 68 |
c Philip Salt b Olly Stone | 74 | 67 | 8 | 3 | 110 |
c Jacob Bethell b Adil Rashid | 7 | 5 | 0 | 1 | 140 |
c Matty Potts b Brydon Carse | 23 | 25 | 3 | 0 | 92 |
c Matty Potts b Brydon Carse | 0 | 1 | 0 | 0 | 0 |
c Olly Stone b Adil Rashid | 3 | 5 | 0 | 0 | 60 |
not out | 4 | 11 | 1 | 0 | 36 |
| Extras | - | ||||
| Total | 270 (44.4 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matty Potts | 7 | 1 | 30 | 2 | 4.29 |
| Olly Stone | 8.4 | 0 | 46 | 1 | 5.48 |
| Brydon Carse | 10 | 0 | 75 | 3 | 7.50 |
| Adil Rashid | 10 | 0 | 42 | 2 | 4.20 |
| Jacob Bethell | 5 | 0 | 33 | 2 | 6.60 |
| Liam Livingstone | 2 | 0 | 23 | 0 | 11.50 |
| Will Jacks | 2 | 0 | 19 | 0 | 9.50 |
Fall of Wickets
Partnerships