Live·Aug 3, 2024

99/1
8.4 overs
Sofia Stars
WONVS
Sofia Stars won by 9 wickets (with 8 balls remaining)
97/3
10 overs
BSCU All Stars


Sofia Stars
99/1
8.4 ov
WONVS
BSCU All Stars

97/3
10 ov
Sofia Stars won by 9 wickets (with 8 balls remaining)
BSCU All Stars — 1st Innings97/3 (10 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
b Sahil Kumar | 45 | 28 | 2 | 5 | 161 |
run out (Jack Whatmough) | 29 | 24 | 3 | 1 | 121 |
run out | 11 | 7 | 1 | 0 | 157 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 97 (10 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gagandeep Singh | 2 | 0 | 20 | 0 | 10.00 |
| Jack Whatmough | 2 | 0 | 16 | 0 | 8.00 |
| Sahil Kumar | 2 | 0 | 8 | 1 | 4.00 |
| Rakesh Yadav | 1 | 0 | 14 | 0 | 14.00 |
| Rohit Dhiman | 1 | 0 | 19 | 0 | 19.00 |
| Prakash Mishra | 1 | 0 | 8 | 0 | 8.00 |
| Mike Jones | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
Partnerships