Match Completed·Oct 31, 2024

256/4
82 overs
New South Wales
VS
Match drawn
406/5
143.5 overs
Queensland


New South Wales
256/4
82 ov
VS
Queensland

406/5
143.5 ov
Match drawn
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SA | 10 | 6 | 1 | +0.030 | 55 | |
| 2 | QB | 10 | 3 | 3 | -0.179 | 40 | |
| 3 | VB | 10 | 4 | 5 | +0.105 | 38 | |
| 4 | WA | 10 | 3 | 4 | +0.102 | 35 | |
| 5 | NSW | 10 | 3 | 4 | -0.047 | 35 | |
| 6 | TT | 10 | 3 | 5 | +0.003 | 34 |
Top 4 qualify for playoffs





