Live·Feb 9, 2025

308/6
44.3 overs
India
WONVS
India won by 4 wickets (with 33 balls remaining)
304/10
49.5 overs
England


India
308/6
44.3 ov
WONVS
England

304/10
49.5 ov
India won by 4 wickets (with 33 balls remaining)
England — 1st Innings304/10 (49.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Ravindra Jadeja b Varun Chakaravarthy | 26 | 29 | 2 | 1 | 90 |
c Hardik Pandya b Ravindra Jadeja | 65 | 56 | 10 | 0 | 116 |
c Virat Kohli b Ravindra Jadeja | 69 | 72 | 6 | 0 | 96 |
c Shubman Gill b Harshit Rana | 31 | 52 | 3 | 1 | 60 |
c Shubman Gill b Hardik Pandya | 34 | 35 | 2 | 0 | 97 |
run out (Lokesh Rahul) | 41 | 32 | 2 | 2 | 128 |
c Shubman Gill b Ravindra Jadeja | 6 | 10 | 0 | 0 | 60 |
c Virat Kohli b Mohammed Shami | 3 | 7 | 0 | 0 | 43 |
run out (Lokesh Rahul) | 14 | 5 | 3 | 0 | 280 |
run out | 0 | 1 | 0 | 0 | 0 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 304 (49.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Shami | 7.5 | 0 | 66 | 1 | 8.80 |
| Harshit Rana | 9 | 0 | 62 | 1 | 6.89 |
| Hardik Pandya | 7 | 0 | 53 | 1 | 7.57 |
| Varun Chakaravarthy | 10 | 0 | 54 | 1 | 5.40 |
| Ravindra Jadeja | 10 | 1 | 35 | 3 | 3.50 |
| Axar Patel | 6 | 0 | 32 | 0 | 5.33 |
Fall of Wickets
Partnerships