Match Completed·Dec 4, 2025

69/2
10 overs
Australia
WONVS
Australia won by 8 wickets
241/10
75.2 overs
England


Australia
69/2
10 ov
WONVS
England

241/10
75.2 ov
Australia won by 8 wickets
England — 2nd Innings241/10 (75.2 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Alex Carey b Michael Neser | 44 | 59 | 6 | 0 | 75 |
c Marnus Labuschagne b Mitchell Starc | 15 | 18 | 0 | 0 | 83 |
b Mitchell Starc | 26 | 32 | 4 | 0 | 81 |
c Alex Carey b Mitchell Starc | 15 | 36 | 1 | 0 | 42 |
c Steven Smith b Mitchell Starc | 15 | 21 | 2 | 0 | 71 |
run out | 50 | 152 | 4 | 0 | 33 |
b Scott Boland | 4 | 11 | 1 | 0 | 36 |
c Steven Smith b Mitchell Starc | 41 | 92 | 2 | 0 | 45 |
c Alex Carey b Mitchell Starc | 3 | 13 | 0 | 0 | 23 |
c Alex Carey b Mitchell Starc | 7 | 10 | 0 | 0 | 70 |
not out | 5 | 9 | 1 | 0 | 56 |
| Extras | b 4, lb 1, wd 3, nb 1 | ||||
| Total | 241 (75.2 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 18 | 2 | 64 | 2 | 3.56 |
| Michael Neser | 16.2 | 2 | 42 | 5 | 2.59 |
| Brendan Doggett | 17 | 2 | 56 | 1 | 3.29 |
| Scott Boland | 17 | 4 | 47 | 2 | 2.76 |
| Cameron Green | 5 | 1 | 15 | 0 | 3.00 |
| Travis Head | 1 | 0 | 1 | 0 | 1.00 |
| Marnus Labuschagne | 1 | 0 | 3 | 0 | 3.00 |
Fall of Wickets
Partnerships
Will Jacks 41(92)&Ben Stokes 50(152)
91(223b)