Match Completed·Dec 16, 2025

349/10
84.4 overs
Australia
WONVS
Australia won by 82 runs
352/10
102.5 overs
England


Australia
349/10
84.4 ov
WONVS
England

352/10
102.5 ov
Australia won by 82 runs
England — 2nd Innings352/10 (102.5 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Alex Carey b Pat Cummins | 85 | 151 | 8 | 0 | 56 |
b Nathan Lyon | 4 | 2 | 1 | 0 | 200 |
c Josh Inglis b Nathan Lyon | 17 | 29 | 2 | 0 | 59 |
c Alex Carey b Pat Cummins | 39 | 63 | 5 | 0 | 62 |
c Alex Carey b Cameron Green | 30 | 56 | 2 | 0 | 54 |
b Mitchell Starc | 5 | 18 | 1 | 0 | 28 |
c Alex Carey b Pat Cummins | 60 | 83 | 7 | 2 | 72 |
c Alex Carey b Scott Boland | 47 | 137 | 3 | 0 | 34 |
not out | 39 | 64 | 4 | 1 | 61 |
c Marnus Labuschagne b Scott Boland | 3 | 14 | 0 | 0 | 21 |
c Marnus Labuschagne b Scott Boland | 1 | 3 | 0 | 0 | 33 |
| Extras | b 3, lb 5, nb 4 | ||||
| Total | 352 (102.5 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 17 | 3 | 62 | 3 | 3.65 |
| Pat Cummins | 17 | 4 | 48 | 3 | 2.82 |
| Scott Boland | 17.5 | 5 | 35 | 1 | 2.00 |
| Nathan Lyon | 25 | 6 | 77 | 3 | 3.08 |
| Cameron Green | 10 | 0 | 44 | 0 | 4.40 |
| Travis Head | 15 | 3 | 61 | 0 | 4.07 |
| Marnus Labuschagne | 1 | 0 | 7 | 0 | 7.00 |
Fall of Wickets
Partnerships
Zak Crawley 85(151)&Joe Root 39(63)
76(117b)
Will Jacks 47(137)&Jamie Smith 60(83)
90(177b)