Live·Jun 8, 2025

213/7
20 overs
Yorkshire
WONVS
Yorkshire won by 106 runs
107/10
16.5 overs
Leicestershire


Yorkshire
213/7
20 ov
WONVS
Leicestershire

107/10
16.5 ov
Yorkshire won by 106 runs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | LAN | 14 | 9 | 5 | +0.386 | 36 | |
| 2 | DUR | 14 | 8 | 5 | +0.676 | 34 | |
| 3 | WAR | 14 | 8 | 6 | +0.723 | 32 | |
| 4 | NOR | 14 | 8 | 6 | +0.068 | 32 | |
| 5 | WOR | 14 | 7 | 7 | +0.224 | 28 | |
| 6 | NOT | 14 | 7 | 7 | -0.547 | 28 | |
| 7 | LEI | 14 | 6 | 7 | -0.205 | 26 | |
| 8 | YOR | 14 | 5 | 9 | -0.396 | 20 | |
| 9 | DER | 14 | 4 | 10 | -0.944 | 16 |
Top 4 qualify for playoffs
Points Table
Play Offs| # | Team | M | W | L | Pts | NRR | |
|---|---|---|---|---|---|---|---|
| 1 | SUR | 14 | 11 | 3 | +1.249 | 44 | |
| 2 | SOM | 14 | 11 | 3 | +0.792 | 44 | |
| 3 | HAM | 14 | 7 | 6 | +0.957 | 30 | |
| 4 | KEN | 14 | 7 | 6 | -0.266 | 30 | |
| 5 | GLA | 14 | 7 | 7 | -0.090 | 28 | |
| 6 | SUS | 14 | 6 | 7 | +0.121 | 26 | |
| 7 | GLO | 14 | 5 | 9 | -0.635 | 20 | |
| 8 | MID | 14 | 3 | 9 | -0.799 | 16 | |
| 9 | ESS | 14 | 3 | 10 | -1.447 | 14 |
Top 4 qualify for playoffs

















