Live·Jul 11, 2025

159/3
18.4 overs
Nottinghamshire
WONVS
Nottinghamshire won by 7 wickets (with 8 balls remaining)
156/10
20 overs
Durham


Nottinghamshire
159/3
18.4 ov
WONVS
Durham

156/10
20 ov
Nottinghamshire won by 7 wickets (with 8 balls remaining)
Durham — 1st Innings156/10 (20 Ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Calvin Harrison b Matthew Montgomery | 44 | 27 | 4 | 3 | 163 |
c Liam Patterson-White b Matthew Montgomery | 11 | 10 | 2 | 0 | 110 |
c Tom Moores b Matthew Montgomery | 3 | 4 | 0 | 0 | 75 |
c Jack Haynes b Daniel Sams | 0 | 1 | 0 | 0 | 0 |
c Jack Haynes b Daniel Sams | 18 | 30 | 0 | 0 | 60 |
c Olly Stone b Matthew Montgomery | 22 | 17 | 1 | 1 | 129 |
c Calvin Harrison b Daniel Sams | 29 | 16 | 2 | 2 | 181 |
lbw b Daniel Sams | 13 | 8 | 1 | 1 | 163 |
c & b Olly Stone | 1 | 2 | 0 | 0 | 50 |
run out (Liam Patterson-White) | 3 | 4 | 0 | 0 | 75 |
not out | 0 | 1 | 0 | 0 | 0 |
| Extras | - | ||||
| Total | 156 (20 Ov) | ||||
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dillon Pennington | 2 | 0 | 23 | 0 | 11.50 |
| Olly Stone | 2 | 0 | 14 | 1 | 7.00 |
| Matthew Montgomery | 4 | 0 | 30 | 4 | 7.50 |
| Liam Patterson-White | 3 | 0 | 20 | 0 | 6.67 |
| Daniel Sams | 4 | 0 | 26 | 4 | 6.50 |
| Calvin Harrison | 4 | 0 | 29 | 0 | 7.25 |
| Freddie McCann | 1 | 0 | 4 | 0 | 4.00 |
Fall of Wickets
Partnerships